NF Sheild      Unit Stats      NF Sheild

HOMEMEMBERSRULESLINKSHELPSTRATSSITESSERVERS

These stats were provided to us to use on the site by our own NF-InFerNo.  They should help you recognize the strengths and weaknesses of various units, weapons, etc.  Thanks InFerNo... this is a very big help for our members!

The following figures assume that maximum upgrade has been achieved for all the units listed.

Weapons        
Machine Gun Class Range Attack Rate of Fire Weight
Machine Gun 768 19 240 200
Twin MG 768 26 240 400
Heavy MG 960 34 214 600
Assault Gun 1152 41 240 600
         
Cannon Class Range Attack Rate of Fire Weight
Light Cannon 960 106 50 1000
Medium Cannon 960 159 14 5000
Heavy Cannon 1024 248 40 10000
Hyper Velocity 1152 195 44 5000
Assault Cannon 1024 99 100 7500
Bunker Buster 1152 200 7 250
         
Missle Class Range Attack Rate of Fire Weight
Mini-Pod Rocket 960 56 150 200
Mini-Rocket 960 84 32 250
Lancer 1152 256 10 250
Ripple Rocket 11000 160 6 10000
Tank Killer 1152 400 6 250
Scourge 2048 570 16 400
Angel 12000 380 8 1000
Arch-Angel 25000 450 4 10000
         
Anti-Air Class Range Attack Rate of Fire Weight
Cyclone 2048 126 120 10000
Hurricane 2048 112 125 10000
Whirlwind 2048 126 240 10000
Avenger 2562 475 8 400
Vindicator 2562 475 16 6000
         
Flame Class Range Attack Rate of Fire Weight
Flamer 384 57 6 250
Inferno 512 140 10 1000
Plas-Flamer 512 140 30 1000
         
Mortar Class Range Attack Rate of Fire Weight
Mortar 2304 140 16 2000
Pepper Pot 2304 112 50 1000
Bombard 2304 224 11 5000
Incendiary Mortar 2304 140 16 2000
         
Howitzer Class Range Attack Rate of Fire Weight
Howitzer 5000 262 3 10000
Incendiary Howitzer 5000 375 7 10000
Ground Shaker 10000 625 5 15000
Hellstorm 7000 250 37 10000
         
Laser Class Range Attack Rate of Fire Weight
Flash-Light 1536 190 50 300
Pulse Laser 2048 380 30 500
         
Rail Class Range Attack Rate of Fire Weight
Needle Gun 1536 285 50 400
Rail Gun 1536 380 30 2000
Gauss Cannon 2048 570 37 5000
         
Bodys        
Factory Level 1 Kinetic Armor Thermal Armor Engine Weight
Bug 29 27 7250 450
Viper 37 13 7250 600
Leopard 44 20 5400 750
Retaliation 74 51 7250 450
         
Factory Level 2 Kinetic Armor Thermal Armor Engine Weight
Cobra 55 20 21750 2000
Scorpion 44 40 21750 1500
Panther 88 30 18850 2500
Retribution 88 68 21750 1500
         
Factory Level 3 Kinetic Armor Thermal Armor Engine Weight
Python 74 30 29000 2700
Mantis 66 61 29000 2100
Tiger 81 51 26100 3300
Vengence 103 85 33350 2500
         
Propulsion Road Off-Road Water Weight
Wheels 175 175 0 7500
Half Track 150 150 0 8000
Tracks 125 115 0 13000
Hover 200 200 200 4000
VTOL 700 700 700 1000

The figures above assume that maximum upgrade has been achieved for all the units listed.

 

[ HOME ] [ MEMBERS ] [ RULES ] [ LINKS ] [ MESSAGES ] [ HELP ] [ STRATS ] [ SITES ] [ SERVERS ]

Copyright © 1999 - All Rights Reserved

Designed By The Site Guy